Our fiscal year is July 1 - June 30
Thank you for your generosity and continued support of our mission and ministry!
In-person giving is available. You can deposit your gift in the offering plate or use
the debit machine at the Welcome Centre. You may also give by e-transfer or pre-authorized debit from your bank.
| General Operating Budget | |
|---|---|
| Amount needed each month | $174,115.00 |
| Budget amount to September 30 | $522,345.00 |
| Received through September | $387,125.29 |
| Expenses through September | $395,787.68 |
| Balance | $(8,662.39) |
| Needed by October 31 | $182,777.39 |
| Received as of October 23 | $130,311.58 |
| Balance to the end of October | $(52,465.81) |
| Mission Budget | |
|---|---|
| Amount needed each month | $21,656.67 |
| Amount needed each quarter | $64,970.00 |
| Received through September 30 | $47,422.64 |
| Balance as of September 30 | $(17,547.36) |
| Needed by December 31 | $129,940.00 |
| Received as of October 23 | $102,254.64 |
| Balance | $(27,685.36) |
